A compass might seem like an old-fashioned piece of equipment to carry on the trail. Traditional printed maps and compasses have been largely replaced with GPS-powered navigation devices for most hikers. But the fact is that GPS devices can fail or be damaged on the trail and batteries can run flat – especially if circumstances beyond your control means your hike takes longer than anticipated.
Editor’s Note: This article is part of our overall guide to the best hiking compasses. Check out our other guides:
For this reason, it’s still widely recommended to carry a hard-copy map and compass as backup. The good news is that adding this extra layer of security to your hikes does not need to cost a lot or attract much of a penalty in terms of extra weight or bulk in your backpack. Explore our comparison table to see and compare, at a glance, the key features of our top picks for best hiking compass.
Product | SUUNTO MC-2 Compass | SUUNTO A-10 Compass | SUUNTO M-9 Wrist Compass | Cammenga 417 Official U.S. Military Tritium Lensatic Compass | SUUNNTO MB-6 Compass | Silva Ranger 2.0 | Brunton TruArc 10 Compass 2021 | Brunton Lensatic Military Style Sighting Compass |
Buying Options | ||||||||
Type | Mirror | Baseplate | Wrist | Military | Matchbox | Mirror | Baseplate | Military |
Weight | 2.6 ounces (74 grams) | 1.05 ounces (30 grams) | 0.56 ounces (16 grams) | 7 ounces (199 grams) | 2 ounces (57 grams), | 4.5 ounces (127.5 grams), | 1.7 ounces (48 grams), | 3.4 oounces (94 g) |
Size | 4 inches (10.1 cm) x 2.5 inches (6.5 cm) x 0.7 inches (1.8 cm) | 4 inches (10.4 cm) x 2.2 inches (5.6 cm) x 0.39 inches (0.10 cm) | 1.61 inches (4.1 cm) x 1.85 inches (4.7 cm) x 0.55 inches (1.4 cm) | 3.38 inches (8.6 cm) x 2.8 inches (7.1 cm) x 1 inch (2.5 cm) | 2.6 inches (6.7 cm) x 1.8 inches (4.7 cm) x 0.9 inches (2.2 cm) | 4.3 inches (10.9 cm) x 2.5 inches (6.4 cm) 0.75 inches (1.7 cm) | 5.2 inches (13.2 cm) x 2.8 inches (7.1 cm) x 0.5 inches (1.2 cm) | 3 inches (7.6 cm) x 2.2 (5.5 cm) x 1.2 inches (3 cm) |
Increments | 2 degrees | 2 degrees | 5 degrees | 2 degrees | 2 degrees | 2 degrees | 2 degrees | 2 degrees |
Luminous | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Region | Northern Hemisphere | Northern Hemisphere | Northern Hemisphere | Northern Hemisphere | Global | Northern Hemisphere | Global | Northern Hemisphere |
Durability | Composite Materials, Protective Case | Tough Plastic | Acrylic, Velcro Strap | Aluminum, Waterproof, Metal Case | Plastic, Matchbox case | Plastic, Lid, Waterproof | Plastic | Protective Metal Case, Plastic, Waterproof |
Ease of Use | Skilled | Beginner | Beginner | Skilled | Skilled | Skilled | Beginner | Skilled |
Conclusion
Compasses are certainly less of a common sight on the trail than they used to be. But we think there’s still definitely good reason for hikers to learn traditional map and compass based navigation. Not only does it add an extra layer of safety to your adventures if the GPS device many of us use for primary navigation fails, but it’s also an interesting new skill to learn that can help you get a deeper appreciation of how maps translate into the real landscape. For sure, it can seem daunting at first – we think that most people will never have used a compass to navigate before – but the skills aren’t difficult to learn and we think they form an essential part of any hiker’s tool kit.
Disclaimer: This article contains Affiliate Links. You won’t pay any more for buying through these links, but we may receive a commission from any purchases made through them. As an Amazon Associate, I earn from qualifying purchases. If you choose to support us by buying through our links, we thank you as it helps us to continue providing the resources we do to help you enjoy the outdoors more!