When it comes to winter gloves, there are a lot of different options on the market. What you go for will be determined by the kind of need you have for them, the warmth you need and whether you need a more technical or general pair.
Our comparison table below includes all of the options we’ve covered in our main guide to the best winter hiking gloves. This covers technical gloves, general gloves, work gloves and also glove liners to help you push things further. Use the information below to compare each product side by side and to get a feel for which areas are most important to you.
This article is part of our series on the best winter hiking gloves, view all other articles below:
Helly Hansen Swift HT Ski Gloves | Rab Pivot Gore-Tex Gloves | Hestra Heli Three-Finger Insulated Gloves | Sealskinz Waterproof All Weather Insulated Glove | Hestra Fall Line Glove | The North Face Women's Apex Insulated Etip Glove | The North Face Women's Montana Insulated Ski Mitt | Black Diamond Mercury Mitt Womens | Outdoor Research Stormtracker | Carhartt Women's Quilts | Carhartt Quilts Insulated Women's Mitts | Black Diamond Guide Gloves | Helly Hansen Men's LIFA Merino Glove Liner | Wells Lamont HydraHyde Leather Hybrid Men’s | Outdoor Research Flurry Sensor | Carhartt Men's Waterproof Insulated Glove | Mechanix Wear Coldwork Original | Arc'teryx Rho Liner Glove | Trendoux Winter Gloves | icebreaker Merino Oasis 200 Glove Liners | Cotopaxi Teca Fleece Gloves | Burton Touchscreen Glove Liners | |
Buying Options | ||||||||||||||||||||||
Our Rating | Best Overall Winter Gloves | Warmest Winter Gloves | Best Insulated Gloves | Best Winter Gloves for Touchscreen | Best Winter Gloves for Men | Best Winter Gloves for Women | Best Waterproof Winter Gloves | Best Women's Technical Ski Mitt | Best Liner Gloves | Best Touchscreen Gloves | Best Budget Winter Gloves | |||||||||||
Type and Shape | Performance/technical/ski | Performance/technical/ski | Performance/technical/ski | Hiking/general sport | Performance/technical/ski | Hiking/general sport | Hiking/general sport/ski | Performance/technical/ski | Hiking/general/ski | Hiking/general | Hiking/general | Performance/technical/ski | Performance/technical/ski | Work | Hiking | Hiking | Work | Performance/technical/ski | General | General | General | Performance/technical/ski |
Warmth | High | Very High | Very High | Medium | Very High | High | High | Very High | High | Medium | Medium | Very High | Medium (Liner) | Medium | High | High | Medium | Medium (Liner) | Medium | Medium (Liner) | Medium | Medium (Liner) |
Water Resistance | Waterproof | Waterproof | Waterproof | Waterproof | Waterproof | Water Resistant | Waterproof | Waterproof | Not Waterproof | Waterproof | Waterproof | Waterproof | Not Waterproof (Liner) | Water Resistant | Not Waterproof | Waterproof | Water Resistant | Not Waterproof (Liner) | Not Waterproof | Not Waterproof (Liner) | Not Waterproof | Not Waterproof (Liner) |
Wind resistance | High | High | Very High | High | Very High | High | High | Very High | High | Medium | Medium | Very High | Not Windproof (Liner) | Not Windproof | Not Windproof | Windproof | Not Windproof | Not Windproof (Liner) | Not Windproof | Not Windproof (Liner) | Not Windproof | Not Windproof (Liner) |
Fit | Fits true to size/High Dexterity | Fits true to size/High Dexterity | Fits true to size/Medium Dexterity | Runs Small/High Dexterity | Run Small/Medium Dexterity | Fits True to Size/High Dexterity | Fits True to Size/Medium Dexterity | Runs Tight/Medium-Low Dexterity | Runs Small/High Dexterity | Runs Small/Medium Dexterity | Runs Small/Medium Dexterity | Runs Small/Low Dexterity | Runs True to Size/High Dexterity | Runs True to Size/High Dexterity | Runs Large/High Dexterity | Runs True to Size/High Dexterity | Runs True to Size/High Dexterity | Runs True to Size/High Dexterity | Runs True to Size/High Dexterity | Fits Slightly Tight/High Dexterity | Fits True to Size/High Dexterity | Fits True to Size/High Dexterity |
Durability | High | Very High | Very High | High | Very High | High | High | Very High | High | Medium | Medium | Very High | High | High | Medium | Medium | High | Very High | Medium | Medium | Medium | High |
Price | $70.00 | $155.00 | $127.96 | $73.35 | $139.99 | $59.90 | Price not available | $97.88 | $95.14 | $27.99 | $27.99 | $143.96 | Price not available | $15.08 | $31.47 | $28.29 | $32.99 | $40.00 | $7.99 | $40.00 | Price not available | $14.67 |
Conclusion
As you can see, there are a number of important things to consider when deciding which is the right pair for you. For more detailed information and pictures/videos of each glove, head to our main guide (linked above) and through to each product’s individual review.
Each full review has a wealth of information about our outdoors tests, what works well for each product and what could be improved. We’ve included pictures to help you visualize and we also look at warmth, waterproofing and wind resistance as well as dexterity and features, amongst others, to help you get the full picture.
Disclaimer: This article contains Affiliate Links. You won’t pay any more for buying through these links, but we may receive a commission from any purchases made through them. As an Amazon Associate, I earn from qualifying purchases. If you choose to support us by buying through our links, we thank you as it helps us to continue providing the resources we do to help you enjoy the outdoors more!