Our Award: Best Budget
The Columbia Facet 75 OutDry are great-value walking shoes from a well-respected industry player. They boast an attractive combination of features and would be a great choice for many hikers.
Great news: This shoe is also available in a women’s fit.
Pros / Reasons to Buy
- Great value
- Breathable and water resistant
Cons / Reasons to Avoid
- Not the lightest
- They might look a little plain for some
See the Columbia Facet 75 Outdry in more detail:
Editor’s note: This article is part of our guide to the best hiking shoes, be sure to check out the rest of this guide for our top buying tips:
The Columbia Facet 75 OutDry is a product that we think will appeal to a lot of hikers. It offers a great mix of breathability and water-resistance at a reasonable price point – all from a well-established brand that many hikers will know and trust making it one of the best walking shoes in our round up. They may not be the absolute lightest or most visually striking shoes in our round up, but their balanced combination of features none the less hits a lot of the right notes and we think these shoes would make an excellent choice for general hiking and trail walking in varied weather conditions for at least some, and maybe even all of the year depending on where you like to hike.
Compare to Similar Products:
Salomon Men's X Ultra 4 GTX Hiking | Columbia Facet 75 Outdry | Adidas Terrex Free Hiker 2 GTX | KEEN Targhee 3 Waterproof | Hoka Men's Anacapa Aero Low | La Sportiva Ultra Raptor II Mid GTX Hiking Boots | Nike Pegasus Trail 3 | Danner Panorama Mid | Black Diamond Mens Mission Leather Low Waterproof Approach Shoes | Lowa Renegade GTX LO | Regatta Vendeavour Pro | Merrell Moab 3 Waterproof Hiking Shoe | La Sportiva Mens TX Hike GTX Hiking Shoes | The North Face Men's Vectiv Fastpack Futurelight Track Shoe | Vasque Men's Juxt Hiking Shoe | |
Buying Options | |||||||||||||||
Our Ratings | Best Overall Men's | Best Budget | Most Versatile | Most Comfortable | Best for Summer | Best for Technical Trails | Best Appearance | ||||||||
Pros | Robust whilst feeling light and aerodynamic, excellent traction | Great value. Breathable and water resistant | Striking Design. Makes use of recycled material | Comfortable. Very durable | Light weight. Extremely comfortable and quick to bed in | Relatively lightweight. Good support | Very lightweight. Very comfortable | Rugged build. Clean, minimal sytling | Very low weight. They look great! | short break in, comofrtable, tread grip is substantial | Bargain price. Well made | Reputaton for comfort. Resaonably priced | Relatively light weight. They Look Good | Very comfortable. Low weight | Durable build. Extremely comfortable |
Cons | Fast lacing system won't be for everyone | Not the lightest. They might look a little plain for some | Pricey. Sole material can look tatty with time | Dated design. Pricey | Not as water resistant as some competitors. Divisive Styling | Styling may not be to eveyone's taste. Pricey | Not as durable as some competitors. Not suitable for very cold or wet conditions | Took a little while to break in. We wish there was a little more ankle support | Pricey. Soft rubber sole may wear quickly | Limited range of colors. Long term durability concerns | Limited Color choices. Not the Lightest | No the lightest design and color choices may seem dated to some | Slightly vague sustainability credentials. Sizing guidance is confusing | Limited choice of colors. Potential long-term durability issues | No waterproofing. Limited color choice |
Traction | Very good | Good | Continental outsole with medium/deep thread pattern | Full rubber outsole with deep thread pattern | Very Good | Full rubber outsole with medium/deep thread pattern | Very Good | Full rubber sole with medium/deep thread pattern | Rubber outsole with deep thread pattern. Uses 'Black Label' Sticky rubber for better grip. | Vibram outsole with medium/deep thread pattern. | Full rubber outsole with medium/deep thread pattern | Vibram outsole with medium/deep thread pattern. | Very Good | Very Good | Very Good |
Breathability | Very good | Good | Fine mesh upper with Gore-Tex membrane | Mesh sections on upper backed with waterproof membrane | Very Good | Breathable mesh upper with Gore-Tex | Very good | Minimal use of mesh, and unvented leather in main body of shoe but there is a Gore-tex membrane the boot is not insulated. | Breathable 'BD.dry' waterproof lining with some mesh sections. However unperforated leather will limit breathability. | Mesh lining backed with Gore Tex membrande | Breathable mesh upper with 'Isotex' waterproof membrane. | Breathable mesh upper with waterproof membrane | Good | Good | Very Good |
Ankle Support | Minimal but feels supported | Minimal | Medium - Mid height boot. Support can be adjusted via lacing | Minimal - Low top shoe with minimal ankle support | Minimal | Good - Mid height design with adjustable tensioning via laces | Minimal | Medium - Mid height boot. Support can be adjusted via lacing | Minimal - Low top shoe with minimal ankle support | Minimal - Low top shoe with minimal ankle support | Good - Mid-height design with ankle collar adjustment via laces. | Minimal - Low top shoe with minimal ankle support | Minimal | Minimal | Minimal |
Arch support | Regular | Regular | Gently moulded arch support in insoles | Subtle arch support | Very good | Subtle arch support | Regular | Subtly shaped inner section offers gentle arch support | Subtle arch support | Subtle arch support | Moulded nylon arch shank | Regular | Regular, but rocker-style sole may help comfort for some wearers | Regular | |
Fit | Fits true to size - regular | Regular - can run slightly large | Available in sizes from US 6/UK 5.5/ EU 38.6 up to US 15/UK 14.5/EU 50.6. Suitable for normal to wide feet. Runs small, so recommended to buy a slightly larger than normal size. | Meant to be very comfortable for a slighhtly wider foot - with lots of toe room. Available in sizes from US 7/uk 6/EU 39.5 up to US 16/UK 16/EU 49 | Regular | Availalble in standard and wide versions. Available in sizes from US 5.5/UK 5 /EU 38 up to US 14/UK 13.5/ EU 49.5 | Regular | Available in standard and wide fit. Standard is good for narrow/normal width feet. Available in sizes from US 7/ UK 6.5/EU 40 up to US 15/UK 14.5/ EU 50.6 | Typically suitable for normal width feet. Some reports indicate it's wise to size up a little. Availalble in sizes from US 6/UK 5/EU 38 to US 14/ UK 13/ EU 48.5 | Santadard - nothing to note, can be good for wide feet and standard feet may be a bit wide for narrow feet. Available in sizes from US7.5/UK 6.5/EU40 to US 16/UK 15/ EU 51 | Suitable for normal to wide feet. Available in sizes from US6.5/UK 6/EU 39.3 to US 12.5/UK 12/EU 48 | Suitable for normal width feet - have a reputation for out-of-the-box comfort. Also available in a wide version. Available in sizes from US 7/UK 6.5/ EU 40 up to US 16/ UK 15/EU 51 | Regular - can run a little small | Regular to narrow fit | Regular and Wide versions available |
Materials | Synthetic | Fully synthetic | Fully synthetic with Gore-Tex membrane. Minimum of 50% recycled material used in upper. High density foam sole can degrade with time. | Nubuck Leather and synthetic upper with Waterproof Membrane | Synthetic and nubuck leather | Fully synthetic with Gore-Tex membrane | Fully synthetic | Suede and synthetic with Gore-Tex membrane | Nubuck leather and synthetic | Nubuck Leather and synthetic upper with Gore-Tex Membrane | Fully synthetic with waterproof Isotex membrane | Pig suede and synthetic. Mesh lining, laces and webbing are made from 100% recycled materials. | Fully synthetic | Fully Synthetic | Suede leather and synthetic |
Appearance | Modern, grippy hiking shoe | Modern hiking shoe | Ultra-contemporary style with a wide range of colour ways - many are quite vivid | Slightly dated styling compared some newer designs | Modern hiking shoe with oversized sole | Contemporary styling. Available in a number of colour ways ranging from neutral to very striking. | Modern running shoe | The sytling is reminiscent of a hi-top basketball boot, but with with a clear modern interpretation. | Contemporary styling referencing classic sports shoe. Available in two colour ways | Design inspired by traditional hiking shoes. Limited color choices | Unintrusive styling. Available in a range of colours - some with vivid colour accents. | Unintrusive styling. Available in a range of colour options - mostly muted, 'earthy' colours. | Modern hiking shoe | Modern hiking shoe with oversized sole | Modern hiking shoe in earthy colors |
Durability | Very good | Good | Medium to high | High | Good | Medium to high | Good | High | High | Medium to high | Medium to high | Medium to high | Very good | Good | Excellent |
Weight (pair) | 800g/1lb 11.2oz (pair) | 833g/1lb 14oz (pair) | 910g/2lb | 861g/1lb.14.8oz | 706g/1lb 9oz (pair) | 940g/2lb 1oz | 642.8g/1lb 7oz (pair) | 1048g/2lb 5oz | 666g/1lb 7oz | 950g/2lb 1.5oz | 1080g/2lb 6oz | 900g/2lb | 790g/1lb 12oz (pair) | 646g/1lb 7oz | 822g/1lb 13oz (pair) |
Insoles | Padded removable insole | Padded removable insole | Removable insoles | Removable, dual-density EVA footbeds cushion your stride | Padded removable insole | Removable insoles | Padded removable insole | Removable three-layer cushioned insoles | Removable insoles | Removable insoles | Removable foam insoles | Removable insoles | Padded removable insole | Padded removable insole | Padded removable insole |
Break-in Period | Minimal | Minimal | Minimal | Straight away | Minimal | Minimal | Minimal | Medium | Minimal | Meant to be able to wear straight out the box | Minimal to medium | Minimal | Minimal | Minimal | Minimal |
Lacing system | Quick lacing system | Regular laces | Standard laces | Standard laces | Regular laces | Multizone lacing system allows control over fit | Regular laces | Standard laces | Standard laces | Standard laces | Multizone lacing system allows for precise fit control | Standard Laces | Regular laces | Regular laces | Regular laces |
Toe Protection | Reinforced rubber rand on toe | Reinforced rubber cap on toe | Hardened rubber toe cap and thin but full boot rand. | Hardened rubber toe cap | Reinforced rubber cap on toe | Hardened rubber toe cap | Reinforced rubber cap on toe | Hardened rubber toe cap and full boot rand. | Hardened rubber toe cap | Hardened rubber toe cap | Hardened rubber toe cap and rand on front section | Hardened rubber toe cap and rand on front section | Reinforced rubber rand at front | Reinforced rubber cap on toe | Reinforced rubber rand and toe cap |
Table of Contents
ToggleAnalysis and Test Results
Columbia are a very well-respected brand in the outdoor industry and many hikers will know and trust their products. These shoes offer a well-balanced package of features at a very attractive price point and, as such, we imagine that a lot of hikers and walkers would be happy to add a pair to their equipment collection. These shoes won’t be suitable for hiking in really cold or wet conditions, but for many they will make a fine pair of two or three season walking shoes that will provide dependable service for a long time to come.
Performance Comparison
Traction
The Facet 75 OutDry shoes feature Columbia’s own rubber sole with a medium-deep thread pattern. Whilst the thread isn’t as deep as on some of the other shoes we’ve assessed, it’s still more than adequate to give good grip an all but the most slippery of surfaces.
Breathability
The Columbia Facet 75 OutDry features large panels of ventilated material in their upper section. These shoes are not as well ventilated as some others in this round up – such as the Hoka Anacapa Breeze Low – but they do strike a good balance between breathability and water resistance which will be a very desirable trait for many buyers.
Ankle Support
The Columbia Facet 75 OutDry is a hiking shoe rather than a boot and, as such it doesn’t offer any direct ankle support. Whilst boots are still the preferred option for technical mountaineering, for general hiking, the choice between hiking boots and shoes really comes down to personal preference and many hikers will be happy to forego the additional ankle support offered by boots for the increased movement and lower weight allowed by shoes. For those who prefer extra ankle support, the Facet 75 OutDry is also offered as a mid-high boot.
Arch Support
These shoes come with an insole that offers gentle arch support. Most buyers will be perfectly happy with this, and it’s in line with what most manufacturers offer. However, if you find that you benefit from increased arch support, swapping out the provided insole with a third-party replacement is a great way to fine-tune the fit and comfort of your shoes – for some hikers this can make a world of difference.
Fit
Columbia offers the Facet 75 OutDry in a wider range of sizes, with the men’s version going from US 7/UK 6/EU 40 all the way up to US15/UK 14/EU 48. If a smaller size is needed, the Women’s version of the shoes goes down to a size US 5/UK 3/EU 36. Columbia recommend that their sizing can run on the large size, so if you are between sizes, they advise ordering the smaller size. The shoes are suitable for those with regular to slightly wider width feet.
Materials
These shoes – in common with many other modern lightweight hiking shoes and boots – make 100% use of synthetic materials in their construction. Whilst leather was long the favored material in hiking and walking shoes, synthetics are now well-proven and have distinct advantages in terms of weight, breathability and even durability too.
Appearance
The Columbia Facet 75 OutDry has a minimal, clean, modern look. The shoes are offered in a rage of different color ways and whilst there are some outwardly bold color combinations offered, they’re all slightly muted so as not to be too garish. The design also makes nice use of contrasting textures in the different materials used.
Durability
As mentioned above, the Columbia Facet 75 Outdry is a fully synthetic shoe, and the materials used have a good reputation for durability. There’s no reason to doubt that they won’t deliver many years of wear in typical use.
Sustainability
Outwardly, it’s difficult the pinpoint the sustainability credentials of these shoes. Columbia do not make as big a deal about the recycled content of the materials they use when compared to other manufacturers. However, look a little deeper and you’ll discover that Columbia has committed to greatly reducing the amount of water they use in manufacturing, integrating fabrics made from recycled plastic into their products and they also state that their OutDry water resistant membrane is their first such product that does not integrate ‘forever chemical’ PFCs.
Water Resistance
Columbia describes these shoes as ‘waterproof’ and the ‘OutDry’ part of this product’s name relates to Columbia’s own in-house waterproof, breathable membrane – effectively, it’s their house-brand alternative to Gore-Tex! Whilst the shoes can’t be said to be fully waterproof – they’d certainly let if water if crossing a shallow stream and submerged for more than a few moments – the OutDry membrane does a good job of keep your feet dry even in heavy rain. This can also be improved by adding a gaiter to increase waterproofing further up the leg. Do remember that in heavy rain, water can soak through your socks even if your shoes are doing a great job of keeping the rain out.
Weight
Weighing in at 833g/1lb 14oz for a pair, the Columbia facet 75 OutDry are not the lightest shoes we’ve assessed in this roundup; however they are also far from heavy and we do not think their weight will be an issue to all but the most ultra-lightweight focused hikers and trail runners.
Insoles
The Columbia Facet 75 OutDry come with a fairly generic, removable padded insole. We think that most buyers will be perfectly happy with this. However, if you need extra arch support or improved cushioning, swapping out the insole is a great and inexpensive way to fine-tune the fit of your shoes. Replacement insoles are available from drug stores, outdoors shops and even larger grocery stores.
Break-in Period
No shoes can be said to be without a breaking in period – and that’s certainly still the case. However, the days of rigid old walking boots taking days or weeks to bed in are long-gone, and these Columbia Facet 75 shoes will be ready for a long trek after a short period of bedding in: one or two shorter local walks, or wearing them around the house for the day should do the job for most people. Remember too that your choice of socks can have a large impact on shoe comfort, so wearing these with thicker or more heavily padded socks in the first instance isn’t a bad idea to help with bedding them in.
Lacing System
The Columbia Facet 75 Out Dry uses regular laces. That might not seem very exciting, but laces allow an enormous amount of flexibility in terms of adjustment and therefore fine-tuning of fit. Tightening or loosening up the laces at different eyelets is a great way to ease rubbing and pressure points respectively. Also, the pattern you use to lace your shoes can make a big difference too – we have a guide to this that’s well-worth checking out.
Toe Protection
The sole of these shoes extends up on the front to form a reinforced rubber toe cap. It’s not fully rigid and does not offer the same level of toe protection you’d find on, say, heavy-weight mountaineering boots, but it is par for the course when compared to Columbia’s rivals and will certainly save a few stubbed toes and broken nails should you accidentally kick into a rock or trip on the trail.
Conclusion
Columbia are a long-established and well-respected brand in the outdoor industry. They’re known for making dependable, no-nonsense products and these walking shoes fit that bill nicely. They offer a well-balanced package of breathability, water-resistance and comfort in a reasonably priced product – that will surely make them a very attractive proposition to a lot of potential buyers.
Disclaimer: This article contains Affiliate Links. You won’t pay any more for buying through these links, but we may receive a commission from any purchases made through them. As an Amazon Associate, I earn from qualifying purchases. If you choose to support us by buying through our links, we thank you as it helps us to continue providing the resources we do to help you enjoy the outdoors more!