This comparison table lines up all of the packs in our best daypacks for hiking round up and provides the most vital information for you to compare them against each other. You may want to pay specific attention to weight, carrying capacity, as well as dimensions. There is also other information included such as whether the pack in question is waterproof and if a rain cover is included.
If you’re ready to buy, you can also use the buying links to check up to date prices for each product – this will take you directly through to some trusted retailers, such as Amazon and REI, amongst others who have competitive pricing and often offer deals on shipping.
Table of Contents
ToggleEditor’s note: This article is part of our overall guide to the best daypacks, see more in this guide:
You may also be interested in: Best Waterproof Hiking Backpacks
Product | Osprey Talon 22 | Gregory Maya 25 | Deuter Speed Lite 23 | Osprey Stratos 24 | Gregory Citro 24 | Rab Tensor 20 | Osprey Daylite/Plus | Mystery Ranch Coulee 30 | Black Diamond Distance 15 | The North Face Basin 24L | Sea to Summit Ultra-Sil 20 | Cotopaxi 24L Batac Pack | Granite Gear Dagger Ultralight | Rab Adrift 24L | Adidas Terrex Climacool Daypack | Cotopaxi Luzon Del Dia 24L |
Buying Options | ||||||||||||||||
Our Award | Best Overall Daypack | Best Overall Daypack - runner up | Best Daypacks For Women | Best Daypacks For Men | Best Waterproof Hiking Daypack | Best Daypack For Hot Weather | Best Daypack For Travel | Best Hiking Daypack With Hydration | Best Lightweight Daypack | |||||||
Type and Style | Lightweight all purpose backpack for hiking, climbing and bikepacking | Active hikes, longer trails, climbing | Hybrid trail running/hiking/climbing | Full suspension backpack | Full suspension hiking pack | Lightweight summer pack | Lightweight lifestyle travel/hiking pack | Full suspension backpack/summit pack | Hybrid trail running/hiking/climbing | Hiking and biking | Ultralight daypack | Basic hiking | All round hiking | Fully waterproof hiking | Basic hiking, travel and general day to day use | Basic hiking, general everyday use, travel |
Material | bluesign®-approved recycled 100D x 210D wave check high-tenacity nylon with a PFC-free DWR coating. | 100D 30% recycled high density nylon, 200D 45% recycled high density nylon | 140D and 100D recycled polyamide | 210D recycled nylon body, 420D recycled nylon accents and bottom with a PFC/PFAS-free DWR | 210D Honeycomb Cryptorip Nylon and 420D High Density Nylon body. EVA foam straps, alloy steel frame. 135D High Density and 50% recycled polyester lining | 100% recycled 420D polyester ripstop | bluesign® approved 300D recycled polyester | 210D recycled nylon, DWR | UHMWPE ripstop body fabric and mesh | 210D recycled ripstop nylon and 600D recycled polyester also all with non PFC DWR | 15D high strength nano nylon fabric with silicon coating for water resistance | Offcut material used from other brands production runs, making a sustainable pack | Nylon (100D and 210D) | PFAS Free ripstop nylon | 100% recycled polyester | Offcut material used from other brands production runs, making a sustainable pack |
Capacity | 22 liters | 25 | 23L | 24L | 24 liters | 20 liters | 20 liters | 30L | 15L | 24L | 20L | 24L | 22L | 24L | 32L | 24L |
Breathability | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Not as good as some other models | OK | OK | Not as good as some other models | Poor | OK | Good | OK | OK | OK |
Pockets | 6 | 9 | 9 | 6 | 7 | 7 | 8 | 7 | 11 | 6 | 1 | 6 | 6/7 | 7 | 6 | 5 |
Dimensions | 48 x 28 x 23 cm | 50.8 x 28.4 x 23.3 cm | 52 x 27 x 18 cm | 59 x 34 x 24cm | 52 x 28 x 20 cm | 50 x 30 x 23cm | 43 x 26 x 20 cm | 57 x 27 x 24 cm | 47 x 32 x 13 cm | 50 x 27.9 x 17 cm | 48 x 28 x 20 cm | 51 x 28 x 18 cm | 53.34 x 33.02 x 20.32 cm | 52 x 30 x 25 cm | 50 x 26.5 x 17 cm | 60 x 30 x 17 cm |
Rain Cover | No | No | No | Yes | Yes | No | No | No | No | Yes | No | No | No | No - but the daypack is already waterproof | No | No |
Durability | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Good | Excellent | OK | Good | Excellent | Excellent | Good | Good |
Conclusion
There is a lot to consider when buying a new daypack – where you plan to use it, what kind of hiking you plan to do, the kind of load you need to carry. So, getting it right can be the difference between enjoying your hike and feeling comfortable and feeling in pain with rubbing in all the wrong places or feeling dwarfed by a huge pack.
We hope that our comparison table above has made it easier for you to put all of the daypacks in our main reviews side by side to work out which is the best for your needs. For further help and advice, be sure to check out our daypacks buying advice article, which goes into more detail about which category of pack is most suitable for different types of hiking and the kind of capacity you’ll need. For more information on our testing process, be sure to also check out our how we test daypacks article, so you can see what kind of metrics we consider.
Disclaimer: This article contains Affiliate Links. You won’t pay any more for buying through these links, but we may receive a commission from any purchases made through them. As an Amazon Associate, I earn from qualifying purchases. If you choose to support us by buying through our links, we thank you as it helps us to continue providing the resources we do to help you enjoy the outdoors more!